Latest ICC Rankings for Test, ODI, and T20I Format
ICC Rankings Overwiew:
ICC Rankings are updated every week after a set of international fixtures. ICC Rankings depend on various factors like the number of matches, conditions, strike rate, etc. Some of the Associate nations are also considered as ICC full members due to ICC Rankings.
ICC Test Rankings
ICC Men’s Test Team Ranking
Pos | Team |
---|---|
1 | INDIA |
2 | AUSTRALIA |
3 | ENGLAND |
4 | SOUTH AFRICA |
5 | NEW ZEALAND |
ICC Test Batsmen Ranking
Pos | Player |
---|---|
1 | Kane Williamson (NZ) |
2 | Joe Root (ENG) |
3 | Steve Smith (AUS) |
4 | Babar Azam (PAK) |
5 | M Labuschagne (AUS) |
ICC Test Bowlers Ranking
Pos | Player |
---|---|
1 | Ravi. Ashwin (IND) |
2 | Kagiso Rabada (SA) |
3 | Ravindra Jadeja (IND) |
4 | Stuart Broad (ENG) |
5 | Pat Cummins (AUS) |
ICC Test All-Rounders Ranking
Pos | Player |
---|---|
1 | Ravindra Jadeja (IND) |
2 | Ravi. Ashwin (IND) |
3 | Shakib Al H. (BAN) |
4 | Ben Stokes (ENG) |
5 | Axar Patel (IND) |
ICC ODI Rankings
ICC Men’s ODI Team Ranking
Pos | Team |
---|---|
1 | INDIA |
2 | PAKISTAN |
3 | SOUTH AFRICA |
4 | AUSTRALIA |
5 | ENGLAND |
ICC ODI Batsmen Ranking
Pos | Player |
---|---|
1 | Babar Azam (PAK) |
2 | Shubman Gill (IND) |
3 | Rassie van der D. (SA) |
4 | Harry Tector (IRE) |
5 | Imam-ul-Haq (PAK) |
ICC ODI Bowlers Ranking
Pos | Player |
---|---|
1 | Mohd. Siraj (IND) |
2 | Josh Hazlewood (AUS) |
3 | Mujeeb Ur R. (AFG) |
4 | Rashid Khan (AFG) |
5 | Trent Boult (NZ) |
ICC ODI All-Rounders Ranking
Pos | Player |
---|---|
1 | Shakib Al H. (BAN) |
2 | Mohd. Nabi (AFG) |
3 | Sikandar Raza (ZIM) |
4 | Rashid Khan (AFG) |
5 | Assad Vala (PNG) |
ICC T20I Rankings
ICC Men’s T20I Team Ranking
Pos | Team |
---|---|
1 | INDIA |
2 | ENGLAND |
3 | NEW ZEALAND |
4 | PAKISTAN |
5 | AUSTRALIA |
ICC T20I Batsmen Ranking
Pos | Player |
---|---|
1 | Suryakumar Y. (IND) |
2 | Mohd. Rizwan (PAK) |
3 | Babar Azam (PAK) |
4 | Aiden Markram (SA) |
5 | Rilee Rossouw (SA) |
ICC T20I Bowlers Ranking
Pos | Player |
---|---|
1 | Rashid Khan (AFG) |
2 | W. Hasaranga (SL) |
3 | M. Theekshana (SL) |
4 | Adil Rashid (ENG) |
5 | F. Farooqi (AFG) |
ICC T20I All-Rounders Ranking
Pos | Player |
---|---|
1 | Shakib Al H. (BAN) |
2 | Hardik Pandya (IND) |
3 | Mohd. Nabi (AFG |
4 | Aiden Markram (SA) |
5 | Marcus Stoinis (AUS) |