ICC Rankings Overwiew:
ICC Rankings are updated every week after a set of international fixtures. ICC Rankings depend on various factors like the number of matches, conditions, strike rate, etc. Some of the Associate nations are also considered as ICC full members due to ICC Rankings.
ICC Test Rankings
ICC Men’s Test Team Ranking
Pos | Team |
---|---|
1 | INDIA |
2 | AUSTRALIA |
3 | ENGLAND |
4 | SOUTH AFRICA |
5 | NEW ZEALAND |
6 | PAKISTAN |
7 | SRI LANKA |
8 | WEST INDIES |
9 | BANGLADESH |
10 | ZIMBABWE |
ICC Test Batsmen Ranking
Pos | Player |
---|---|
1 | Kane Williamson (NZ) |
2 | Joe Root (ENG) |
3 | Steve Smith (AUS) |
4 | Babar Azam (PAK) |
5 | M Labuschagne (AUS) |
6 | Travis Head (AUS) |
7 | Usman Khawaja (AUS) |
8 | Daryl Mitchell (NZ) |
9 | Harry Brook (ENG) |
10 | Rohit Sharma (IND) |
ICC Test Bowlers Ranking
Pos | Player |
---|---|
1 | Ravi. Ashwin (IND) |
2 | Kagiso Rabada (SA) |
3 | Ravindra Jadeja (IND) |
4 | Stuart Broad (ENG) |
5 | Pat Cummins (AUS) |
6 | Shaheen Afridi (PAK) |
7 | Ollie Robinson (ENG) |
8 | J. Anderson (ENG) |
9 | Nathan Lyon (AUS) |
10 | Jasprit Bumrah (IND) |
ICC Test All-Rounders Ranking
Pos | Player |
---|---|
1 | Ravindra Jadeja (IND) |
2 | Ravi. Ashwin (IND) |
3 | Shakib Al H. (BAN) |
4 | Ben Stokes (ENG) |
5 | Axar Patel (IND) |
6 | Joe Root (ENG) |
7 | Jason Holder (WI) |
8 | Mitchell Starc (AUS) |
9 | Kyle Mayers (WI) |
10 | Chris Woakes |
ICC ODI Rankings
ICC Men’s ODI Team Ranking
Pos | Team |
---|---|
1 | INDIA |
2 | PAKISTAN |
3 | SOUTH AFRICA |
4 | AUSTRALIA |
5 | ENGLAND |
6 | NEW ZEALAND |
7 | SRI LANKA |
8 | BANGLADESH |
9 | AFGHANISTAN |
10 | WEST INDIES |
ICC ODI Batsmen Ranking
Pos | Player |
---|---|
1 | Babar Azam (PAK) |
2 | Shubman Gill (IND) |
3 | Rassie van der D. (SA) |
4 | Harry Tector (IRE) |
5 | Imam-ul-Haq (PAK) |
6 | David Warner (AUS) |
7 | Quinton de Kock (SA) |
8 | Heinrich Klaasen (SA) |
9 | Virat Kohli (IND) |
10 | Fakhar Zaman (PAK) |
ICC ODI Bowlers Ranking
Pos | Player |
---|---|
1 | Mohd. Siraj (IND) |
2 | Josh Hazlewood (AUS) |
3 | Mujeeb Ur R. (AFG) |
4 | Rashid Khan (AFG) |
5 | Trent Boult (NZ) |
6 | Mitchell Starc (AUS) |
7 | Adam Zampa (AUS) |
8 | Shaheen Afridi (PAK) |
9 | Matt Henry (NZ) |
10 | Kuldeep Yadav (IND) |
ICC ODI All-Rounders Ranking
Pos | Player |
---|---|
1 | Shakib Al H. (BAN) |
2 | Mohd. Nabi (AFG) |
3 | Sikandar Raza (ZIM) |
4 | Rashid Khan (AFG) |
5 | Assad Vala (PNG) |
6 | Zeeshan M. (OMN) |
7 | Hardik Pandya (IND) |
8 | Mehidy H Miraz (BAN) |
9 | Michael Leask (SCO) |
10 | W. Hasaranga (SL) |
ICC T20I Rankings
ICC Men’s T20I Team Ranking
Pos | Team |
---|---|
1 | INDIA |
2 | ENGLAND |
3 | NEW ZEALAND |
4 | PAKISTAN |
5 | AUSTRALIA |
6 | SOUTH AFRICA |
7 | WEST INDIES |
8 | SRI LANKA |
9 | BANGLADESH |
10 | AFGHANISTAN |
ICC T20I Batsmen Ranking
Pos | Player |
---|---|
1 | Suryakumar Y. (IND) |
2 | Mohd. Rizwan (PAK) |
3 | Babar Azam (PAK) |
4 | Aiden Markram (SA) |
5 | Rilee Rossouw (SA) |
6 | Dawid Malan (ENG) |
7 | Mohd. Waseem (UAE) |
8 | Jos Buttler (ENG) |
9 | Aaron Finch (AUS) |
10 | Reeza Hendricks (SA) |
ICC T20I Bowlers Ranking
Pos | Player |
---|---|
1 | Rashid Khan (AFG) |
2 | W. Hasaranga (SL) |
3 | M. Theekshana (SL) |
4 | Adil Rashid (ENG) |
5 | F. Farooqi (AFG) |
6 | Mujeeb Ur R. (AFG) |
7 | Josh Hazlewood (AUS) |
8 | Sam Curran (ENG) |
9 | Adam Zampa (AUS) |
10 | Akeal Hosein (WI) |
ICC T20I All-Rounders Ranking
Pos | Player |
---|---|
1 | Shakib Al H. (BAN) |
2 | Hardik Pandya (IND) |
3 | Mohd. Nabi (AFG |
4 | Aiden Markram (SA) |
5 | Marcus Stoinis (AUS) |
6 | Shadab Khan (PAK) |
7 | W. Hasaranga (SL) |
8 | JJ Smit (NAM) |
9 | Sikandar Raza (ZIM) |
10 | David Wiese (NAM) |