Latest World Test Championship 2025-27 Points Table
The top 2 teams will advance to the WTC 2025-27 final.
World Test Championship 2025-27 Points Table
Rank | Team | Series | M | W | L | D | T | P | PTS | PC | PCT% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | – | – | – | – | – | – | – | – | – | – |
2 | Australia | – | – | – | – | – | – | – | – | – | – |
3 | India | – | – | – | – | – | – | – | – | – | – |
4 | New Zealand | – | – | – | – | – | – | – | – | – | – |
5 | Sri Lanka | – | – | – | – | – | – | – | – | – | – |
6 | England | – | – | – | – | – | – | – | – | – | – |
7 | Pakistan | – | – | – | – | – | – | – | – | – | – |
8 | Bangladesh | – | – | – | – | – | – | – | – | – | – |
9 | West Indies | – | – | – | – | – | – | – | – | – | – |
POS: Position, M: Matches, W: Matches Won, L: Matches Lost
D: Matches Drawn, T: Matches Tied, P: Penalty
PTS: Points, PC: Points Contested, PCT%: Percentage
Points Calculation for World Test Championship 2025-27 Points Table:
Teams will get 12 points for a W, 4 points for a D, and 6 points for a T.
The match referee will give the penalty points P on the basis of slow over rates, etc.
The points percentage system (PCT%) will be used to determine the leaderboard.
PCT% = ( Points Won (PTS) / Points Contested (PC) )*100.