Latest World Test Championship 2023-25 Points Table
The top 2 teams will advance to the WTC 2023-25 final.
World Test Championship 2023-25 Points Table
Rank | Team | Series | M | W | L | D | T | P | PTS | PC | PCT% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 5 | 10 | 6 | 3 | 1 | 0 | 0 | 76 | 120 | 63.33 |
2 | Australia | 5 | 15 | 9 | 4 | 2 | 0 | -10 | 106 | 180 | 58.88 |
3 | India | 6 | 17 | 9 | 6 | 2 | 0 | -2 | 114 | 204 | 55.88 |
4 | New Zealand (E) | 6 | 14 | 7 | 7 | 0 | 0 | -3 | 81 | 168 | 48.21 |
5 | Sri Lanka (E) | 6 | 11 | 5 | 6 | 0 | 0 | 0 | 60 | 132 | 45.45 |
6 | England (E) | 6 | 22 | 11 | 10 | 1 | 0 | -22 | 114 | 264 | 43.18 |
7 | Pakistan (E) | 4 | 10 | 4 | 6 | 0 | 0 | -8 | 40 | 120 | 33.33 |
8 | Bangladesh (E) | 5 | 10 | 3 | 7 | 1 | 0 | -3 | 33 | 120 | 27.50 |
9 | West Indies (E) | 4 | 9 | 1 | 6 | 2 | 0 | 0 | 20 | 108 | 18.51 |
(*): Latest Updated Rows
POS: Position, M: Matches, W: Matches Won, L: Matches Lost
D: Matches Drawn, T: Matches Tied, P: Penalty
PTS: Points, PC: Points Contested, PCT%: Percentage
Calculation WTC 2023-25 Points Table:
Teams will get 12 points for a W, 4 points for a D, and 6 points for a T.
The match referee will give the penalty points P on the basis of slow over rates, etc.
The points percentage system (PCT%) will be used to determine the leaderboard.
PCT% = ( Points Won (PTS) / Points Contested (PC) )*100.