Latest ODI World Cup 2023 Points Table
The Top 4 Teams will advance to the knockout Stages of the ICC ODI World Cup 2023 League.
ICC ODI World Cup 2023 Points Table
POS | Team | M | W | L | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | India (Q) | 9 | 9 | 0 | 0 | 18 | +2.570 |
2 | South Africa (Q) | 9 | 7 | 2 | 0 | 14 | +1.261 |
3 | Australia (Q) | 9 | 7 | 2 | 0 | 14 | +0.841 |
4 | New Zealand (Q) | 9 | 5 | 4 | 0 | 10 | +0.743 |
5 | Pakistan (E) | 9 | 4 | 5 | 0 | 8 | -0.199 |
6 | Afghanistan (E) | 9 | 4 | 5 | 0 | 8 | -0.336 |
10 | England (E) | 9 | 3 | 6 | 0 | 6 | -0.572 |
7 | Bangladesh (E) | 9 | 2 | 7 | 0 | 4 | -1.087 |
8 | Sri Lanka (E) | 9 | 2 | 7 | 0 | 4 | -1.419 |
9 | Netherlands (E) | 9 | 2 | 7 | 0 | 4 | -1.825 |
(*): Latest Updated Rows, Q: Qualified for the Knockouts, E: Eliminated from the knockouts
POS: Position, M: Matches, W: Matches Won, L: Matches Lost,
NR: No Result, PTS: Points, NRR: Net Run Rate.
Points Calculation ICC ODI World Cup 2023:
Teams will get 2 points for a W and 1 point for an NR.