Prize Money for ICC T20 World Cup Champions and Runner-ups
The ICC T20 World Cup, organized by the International Cricket Council (ICC), is the premier international championship of Twenty20 cricket. Launched in 2007, this biennial tournament showcases the sport’s fastest and most explosive format, where each team faces 20 overs per inning. Featuring cricketing powerhouses and emerging nations alike, the competition is renowned for its thrilling, high-stakes matches and dramatic finishes.
The T20 World Cup has significantly contributed to the global popularity of cricket, drawing massive audiences and producing unforgettable moments in the sport’s history.
List of the Prize Money for ICC T20 World Cup Champions and Runner-ups
A fixed amount is allocated to the prize pool of every year’s ICC T20 tournament. This cash prize rewards the excellence of the series champions and motivates them to give skyrocketing performances. From acknowledging the champions to appreciating the efforts of the runner-up team, this cash prize is awarded to promote the game in their respective countries.
Here is a comprehensive list of the prize pool, the winner purse, and the runner-up purse:
Year | Hosts | Exch Rate | Prize Pool ($) | Prize Pool (₹ ) | Winners | Purse ($) | Purse (₹ ) | Runner-Up | Purse ($) | Purse (₹ ) |
---|---|---|---|---|---|---|---|---|---|---|
2007 | South Africa | ₹ 39.52 | 2,000,000 | 7.90 Cr | India | 490,000 | 1.94 Cr | Pakistan | 240,000 | 94.8 Lakhs |
2009 | England | ₹ 48.41 | 3,000,000 | 14.52 Cr | Pakistan | 1,000,000 | 4.84 Cr | Sri Lanka | 500,000 | 2.42 Cr |
2010 | West Indies | ₹ 45.50 | 3,500,000 | 15.93 Cr | England | 1,600,000 | 7.28 Cr | Australia | 800,000 | 3.64 Cr |
2012 | Sri Lanka | ₹ 51.86 | 3,000,000 | 15.56 Cr | West Indies | 1,000,000 | 5.19 Cr | Sri Lanka | 750,000 | 3.89 Cr |
2014 | Bangladesh | ₹ 60.09 | 3,000,000 | 18.03 Cr | Sri Lanka | 1,100,000 | 6.61 Cr | India | 550,000 | 3.31 Cr |
2016 | India | ₹ 66.35 | 5,600,000 | 37.16 Cr | West Indies | 3,500,000 | 23.22 Cr | England | 1,500,000 | 9.95 Cr |
2021 | UAE & Oman | ₹ 74.40 | 5,600,000 | 41.66 Cr | Australia | 1,600,000 | 11.9 Cr | New Zealand | 800,000 | 5.95 Cr |
2022 | Australia | ₹ 80.52 | 5,600,000 | 45.09 Cr | England | 1,600,000 | 12.88 Cr | Pakistan | 800,000 | 6.44 Cr |
2024 | USA & West Indies | ₹ 83.34 | 11,250,000 | 93.76 Cr | India | 2,450,000 | 20.42 Cr | South Africa | 1,280,000 | 10.67 Cr |
Prize Money Overview
Apart from rewarding the champions and the runner-up, ICC allocates some amount for the other participants. This is done to reward their participation and efforts in the game. The lower to higher amount is assigned to the teams for their performances in the tournament. The ample prize pool in the ICC T20 World Cup promotes the game globally by paving the way for countries to support and invest in their players.