Latest World Test Championship 2025-27 Points Table
The top 2 teams will advance to the WTC 2025-27 final.
World Test Championship 2025-27 Points Table
| Rank | Team | Series | M | W | L | D | T | P | PTS | PC | PCT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 36 | 100 |
| 2 | Sri Lanka | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 24 | 66.7 |
| 3 | England | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 48 | 54.17 |
| 4 | India | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 16 | 48 | 33.33 |
| 5 | Bangladesh | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 16.7 |
| 6 | West Indies | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 |
| 7 | Pakistan | – | – | – | – | – | – | – | – | – | – |
| 8 | New Zealand | – | – | – | – | – | – | – | – | – | – |
| 9 | South Africa | – | – | – | – | – | – | – | – | – | – |
POS: Position, M: Matches, W: Matches Won, L: Matches Lost
D: Matches Drawn, T: Matches Tied, P: Penalty
PTS: Points, PC: Points Contested, PCT%: Percentage
Points Calculation for World Test Championship 2025-27 Points Table:
Teams will get 12 points for a W, 4 points for a D, and 6 points for a T.
The match referee will give the penalty points P on the basis of slow over rates, etc.
The points percentage system (PCT%) will be used to determine the leaderboard.
PCT% = ( Points Won (PTS) / Points Contested (PC) )*100.
