Prize Money For Women’s T20 World Cup Champions
The Women’s T20 World Cup was started by the International Cricket Council (ICC) in 2009, after the success of the Men’s T20 World Cup in 2007. The first edition of this biennial international tournament was held in England. Since then, the women’s team has been competing in the limited-over format of cricket. The Women’s T20 World Cup has witnessed exciting combats with a loyal fan following. T
his has given the women players an outlet to show their stellar performances in cricket globally. The prize pool allocated for the participants and winners motivates the countries and players to give their best in the game.
List of the Prize Money for Women’s T20 World Cup Champions and Runner-ups
Since 2009, the popularity and commercial aspects of women’s cricket have seen substantial growth. From USD 100,000 to a mammoth USD 3,500,000, the significant increase in the prize pool shows the success of women’s T20 over the years. Like Men’s cricket, it is heartening to see women’s cricket garnering the same love and appreciation from cricket enthusiasts and legends internationally.
Here is a detailed list of the Prize Money for Women’s T20 World Cup Champions and Runner-Ups:
Year | Host | Exch Rate | Prize Pool ($) | Prize Pool(₹) | Winner | Prize ($) | Prize (₹) | Runner-up | Prize ($) | Prize (₹) |
---|---|---|---|---|---|---|---|---|---|---|
2009 | England | ₹48.41 | 100,000 | 48.8 Lakhs | England | 50,000 | 24.2 lakhs | New Zealand | 25,000 | 12.1 Lakhs |
2010 | West Indies | ₹45.73 | 150,000 | 68.6 Lakhs | Australia | 65,000 | 29.7 lakhs | New Zealand | 25,000 | 11.4 Lakhs |
2012 | Sri Lanka | ₹53.44 | 150,000 | 80.1 Lakhs | Australia | 65,000 | 34.7 lakhs | England | 25,000 | 13.4 Lakhs |
2014 | Bangladesh | ₹61.02 | 150,000 | 91.5 Lakhs | Australia | 65,000 | 39.7 lakhs | England | 25,000 | 15.2 Lakhs |
2016 | India | ₹67.18 | 400,000 | 2.69 Crores | West Indies | 200,000 | 1.34 Crores | Australia | 75,000 | 50.4 Lakhs |
2018 | West Indies | ₹68.47 | 750,000 | 5.14 Crores | Australia | 300,000 | 2.05 Crores | England | 175,000 | 85.6 Lakhs |
2020 | Australia | ₹74.10 | 3,150,000 | 23.3 Crores | Australia | 1,000,000 | 7.4 Crores | India | 500,000 | 3.7 Crores |
2023 | South Africa | ₹82.00 | 3,500,000 | 28.7 Crores | Australia | 1,000,000 | 8.2 Crores | South Africa | 500,000 | 4.1 Crores |
Prize Money Overview
The steady increase in the recognition of women’s T20 reflects the increase in the prize pool allocated every season. With Australia being the champions more than 5 times followed by England, these two countries are the best performers. The substantial increase in the prize money for the Women’s T20 World Cup will help the women players by supporting their cricketing careers and future.