List of all ICC Trophies Won By Australia with Winning Captains
Australia is one of the greatest and most challenging teams when it comes to ICC tournaments. They might not perform well in the bilateral series, but they are the tough ones to beat once they reach the knock-out stages of any contest. Literally, Australia is “The Beast” of the ICC Tournaments.
In both the Men’s and Women’s categories, Australia is conquering the cricket world by a massive margin. Cricket Australia which manages the cricket for the country has to be given credit as well for finding and grooming the best talents. Here is the list of all the ICC Trophies Won by Australia with their winning Captains.
ICC Trophies Won by Australia with Winning Captains
Event | Year | Captain | Category |
---|---|---|---|
ODI World Cup | 1987 | Allan Border | Men |
ODI World Cup | 1999 | Steve Waugh | Men |
ODI World Cup | 2003 | Ricky Ponting | Men |
ODI World Cup | 2007 | Ricky Ponting | Men |
ODI World Cup | 2015 | Michael Clark | Men |
Champions Trophy | 2006 | Ricky Ponting | Men |
Champions Trophy | 2009 | Ricky Ponting | Men |
T20 World Cup | 2021 | Aaron Finch | Men |
World Test Championship | 2023 | Pat Cummins | Men |
ODI World Cup | 2023 | Pat Cummins | Men |
ODI World Cup | 1978 | Margaret Jennings | Women |
ODI World Cup | 1982 | Sharon Tredrea | Women |
ODI World Cup | 1988 | Lyn Larsen | Women |
ODI World Cup | 1997 | Belinda Clark | Women |
ODI World Cup | 2005 | Belinda Clark | Women |
ODI World Cup | 2013 | Jodie Fields | Women |
ODI World Cup | 2022 | Meg Lanning | Women |
T20 World Cup | 2010 | Alex Blackwell | Women |
T20 World Cup | 2012 | Jodie Fields | Women |
T20 World Cup | 2014 | Meg Lanning | Women |
T20 World Cup | 2018 | Meg Lanning | Women |
T20 World Cup | 2020 | Meg Lanning | Women |
T20 World Cup | 2023 | Meg Lanning | Women |
Women’s Championship | 2014-16 | Meg Lanning | Women |
Women’s Championship | 2017-20 | Meg Lanning | Women |
Stats to Focus
Which country has the most ICC Trophies?
Australia has the most ICC Trophies. They have 9 ICC trophies in Men’s category, 15 ICC Trophies, and 1 Olympic Gold Medal in the Women’s category.
Which country has the most ICC ODI World Cups?
Australia has the most ICC ODI World Cups. They have 5 ODI World Cups in Men’s category, and 7 ODI World Cups in the Women’s category.