India vs Australia Head-to-Head ODI World Cup Final Stats
India and Australia both have qualified for the World Cup 2023 Finals. Both the teams have played an exceptional level of cricket in the tournament. India has won all their 10 matches which includes 9 league games and 1 semifinal, on the other side Australia has won 8 matches on a trot excluding the first two league games.
This will be the 8th ODI World Cup Final for Australia and India, this will be their 4th ODI World Cup Final out of the 13 editions. Australia has 5 World Cup trophies and India has 2 World Cup trophies under their belt. Both will be facing each other for the 2nd time in the finals in the ODI World Cup history.
Australia in the ODI World Cup Finals:
Year | Oppositon | Result | Venue | Teams |
---|---|---|---|---|
1975 | West Indies | Lost | Lord’s, London | 8 |
1987 | England | Won | Eden Gardens, Kolkata | 8 |
1996 | Sri Lanka | Lost | Gaddafi Stadium, Pakistan | 12 |
1999 | Pakistan | Won | Lord’s, London | 12 |
2003 | India | Won | Wanderers, South Africa | 14 |
2007 | Sri Lanka | Won | Kensington Oval, West Indies | 16 |
2015 | New Zealand | Won | Melbourne Cricket Ground, Australia | 14 |
2023 | India | Won | Narendra Modi Stadium, India | 10 |
India in the ODI World Cup Finals:
Year | Oppositon | Result | Venue | Teams |
---|---|---|---|---|
1983 | West Indies | Won | Lord’s, London | 8 |
2003 | Australia | Lost | Wanderers, South Africa | 14 |
2011 | Sri Lanka | Won | Melbourne Cricket Ground, Australia | 14 |
2023 | Australia | Lost | Narendra Modi Stadium, India | 10 |
India and Australia Head to Heads in the ODI World Cup Finals:
They both have met only once in the World Cup Finals, and Australia dominantly won that final. And in 2023, this would be the 2nd instance of their meeting in the ODI World Cup finals in which Team India will look for revenge.