Latest IPL 2023 Points Table
The Top 4 Teams will advance to the knockout Stages of the IPL 2023 League.
IPL 2023 Points Table
POS | Team | M | W | L | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 20 | +0.81 |
2 | Chennai Super Kings (Q) | 14 | 8 | 5 | 1 | 17 | +0.65 |
3 | Lucknow Super Giants (Q) | 14 | 8 | 5 | 1 | 17 | +0.28 |
4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 16 | -0.04 |
5 | Rajasthan Royals (E) | 14 | 7 | 7 | 0 | 14 | +0.15 |
6 | Royal Challengers Bangalore (E) | 14 | 7 | 7 | 0 | 14 | +0.13 |
7 | Kolkata Knight Riders (E) | 14 | 6 | 8 | 0 | 12 | -0.24 |
8 | Punjab Kings (E) | 14 | 7 | 7 | 0 | 12 | -0.30 |
9 | Delhi Capitals (E) | 14 | 5 | 8 | 0 | 10 | -0.57 |
10 | Sunrisers Hyderabad (E) | 14 | 4 | 10 | 0 | 8 | -0.59 |
(*): Latest Updated Rows, Q: Qualified for the Playoffs, E: Eliminated
POS: Position, M: Matches, W: Matches Won, L: Matches Lost,
NR: No Result, PTS: Points, NRR: Net Run Rate.
Points Calculation IPL 2023:
Teams will get 2 points for a W and 1 point for an NR.