Mumbai Indians IPL 2025 Squad, Captain, Expensive Players, and RTM Retentions After Day 1 and Day 2 of the IPL 2025 Auction
Mumbai Indians who were the first team to win the IPL trophy 5 times messed up the IPL 2022 Auction, but this time on Day 1 they looked clear with their plans to get either Hazlewood, Jofra, or Boult to partner Bumrah in the bowling attack. they were able to get the prominent left-arm pacer Boult who is very effective in powerplay overs.
MI used their RTM on Naman Dhir who is an uncapped player, as experts suggested that he could have been retained instead at INR 4 Crores. Mumbai will have to do a lot of mindful purchasing on Day 2 and will look to end their trophy drought of 3 seasons before the next IPL mega-auction.
Mumbai Indians IPL 2025 Squad, Slots, and Purse Details After Day 1 and Day 2 of the IPL 2025 Auction
Player | Price | (Un)Cap | Role | Status (RTM) |
---|---|---|---|---|
Jasprit Bumrah | 18 Cr | Cap | Bowl | Retained |
Hardik Pandya | 16.35 Cr | Cap | AR | Retained |
Suryakumar Yadav | 16.35 Cr | Cap | Bat | Retained |
Rohit Sharma | 16.30 Cr | Cap | Bat | Retained |
Tilak Varma | 8 Cr | Cap | Bat | Retained |
DAY 1 Auction | Purse: 45 Cr | Slots: 5/25 | ✈ 0/8 | |
Trent Boult ✈ | 12.50 Cr | Cap | Bowl | Sold |
Naman Dhir | 5.25 Cr | Uncap | AR | RTM |
Robin Minz | 65 Lakhs | Uncap | WK | Sold |
Karn Sharma | 50 Lakhs | Uncap | Bowl | Sold |
Day 2 Auction | Purse: 26.1 Cr | Slots: 9/25 | ✈ 1/8 | |
Ryan Rickelton ✈ | 1 Cr | Cap | WK | Sold |
Deepak Chahar | 9.25 Cr | Cap | Bowl | Sold |
Allah Ghazanfar ✈ | 4.8 Cr | Cap | Bowl | Sold |
Will Jacks ✈ | 5.25 Cr | Cap | AR | Sold |
Ashwani Kumar | 30 Lakhs | Cap | Bowl | Sold |
Mitchell Santner ✈ | 2 Cr | Cap | AR | Sold |
Reece Topley ✈ | 75 Lakhs | Cap | Bowl | Sold |
Krishnan Shrijith | 30 Lakhs | Uncap | WK | Sold |
Raj Angad Bawa | 30 Lakhs | Uncap | AR | Sold |
Satyanarayana Raju | 30 Lakhs | Uncap | Bowl | Sold |
Bevon Jacobs ✈ | 30 Lakhs | Uncap | Bat | Sold |
Arjun Tendulkar | 30 Lakhs | Uncap | AR | Sold |
Lizaad Williams ✈ | 75 Lakhs | Cap | Bowl | Sold |
Vignesh Puthur | 30 Lakhs | Uncap | AR | Sold |
Auction Completed | Purse: 20 Lakhs | Slots: 23/25 | ✈ 8/8 |
Mumbai Indians IPL 2025 Best Possible Playing 11:
Rohit Sharma, Will Jacks, Tilak Varma, Suryakumar Yadav, Hardik Pandya (C), Robin Minz (Wk), Mitchell Santner, Allah Ghazanfar, Trent Boult, Jasprit Bumrah, Deepak Chahar.
Impact Player: Naman Dhir, Arjun Tendulkar, and Raj Bawa.